<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://shastalivingstreets.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 11, 2026 3:09 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://shastalivingstreets.org/complete-streets/</loc>
		<lastmod>2020-07-21T23:35:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-us/</loc>
		<lastmod>2020-06-06T01:30:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/</loc>
		<lastmod>2020-12-31T22:34:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/may-4th/</loc>
		<lastmod>2016-09-02T15:23:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/recreation-in-the-northstate/</loc>
		<lastmod>2023-11-21T00:55:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/media/</loc>
		<lastmod>2023-07-31T20:00:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/who-we-are/</loc>
		<lastmod>2019-05-07T19:20:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/</loc>
		<lastmod>2014-05-15T18:35:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/bicycling-supports-our-economy/</loc>
		<lastmod>2018-06-09T00:58:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/ciclovia/</loc>
		<lastmod>2023-11-21T00:04:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/the-bicycle-advantage-its-not-about-the-bike/</loc>
		<lastmod>2017-03-31T20:09:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/strategies/</loc>
		<lastmod>2023-03-30T19:00:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/why/</loc>
		<lastmod>2014-08-27T23:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/why/great-cities-and-towns/</loc>
		<lastmod>2014-01-25T23:21:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/why/healthy-businesses/</loc>
		<lastmod>2014-01-25T23:21:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/why/strong-families/</loc>
		<lastmod>2014-01-25T23:21:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-us/become-a-member-today/</loc>
		<lastmod>2023-03-23T15:31:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-us/volunteer/</loc>
		<lastmod>2023-11-21T00:41:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/local-attractions/</loc>
		<lastmod>2023-03-23T17:34:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/local-attractions/a-little-history-1889-1909/</loc>
		<lastmod>2015-08-02T22:24:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/local-cycling-history/</loc>
		<lastmod>2015-08-02T22:22:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-us/donate/</loc>
		<lastmod>2024-07-01T19:25:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/business-members-and-sponsors/</loc>
		<lastmod>2017-03-31T20:42:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/better-bikeways-an-introduction/</loc>
		<lastmod>2018-06-09T02:08:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/better-bikeways-an-introduction/better-bikeways-gallery/</loc>
		<lastmod>2014-06-07T00:28:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/shop/</loc>
		<lastmod>2023-11-21T00:30:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-us/newsletter/</loc>
		<lastmod>2023-03-24T00:37:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/complete-streets/california-street-road-diet-bike-lanes/</loc>
		<lastmod>2014-07-08T21:29:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/big-bicycle-weekend-oct-10-12/</loc>
		<lastmod>2015-09-24T19:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/family-trail-day-sun-oct-12/</loc>
		<lastmod>2015-10-03T16:13:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/local-attractions/american-trails/</loc>
		<lastmod>2014-10-01T18:22:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/activities-and-events/ride-in-the-rodeo-parade-may-16/</loc>
		<lastmod>2016-05-19T21:32:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/social-services-transportation-advisory-council/</loc>
		<lastmod>2020-04-14T18:35:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/local-attractions/slow-streets-neighborhood-greenways/</loc>
		<lastmod>2022-02-01T17:55:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/routes-and-maps/</loc>
		<lastmod>2021-02-18T01:27:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/routes-and-maps/great-central-valley-bicycle-route/</loc>
		<lastmod>2024-04-08T02:44:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/routes-and-maps/regional-routes/</loc>
		<lastmod>2022-03-08T00:50:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/routes-and-maps/city-routes/</loc>
		<lastmod>2024-04-06T19:05:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/strategies/2020-year-in-review/</loc>
		<lastmod>2020-12-31T23:06:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/news-updates/</loc>
		<lastmod>2023-03-09T20:47:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/shasta-bike-depot-will-help-redding-embrace-its-potential-as-a-bikeable-city/</loc>
		<lastmod>2021-01-05T02:13:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/connecting-people-places/</loc>
		<lastmod>2021-01-28T23:38:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/diestelhorst-to-downtown/</loc>
		<lastmod>2021-02-11T19:06:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/vision-for-a-healthy-prosperous-community/</loc>
		<lastmod>2021-02-11T19:27:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/active-living-is-our-essential-character/</loc>
		<lastmod>2021-02-11T19:43:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/low-stress-comfortable-and-safe-biking-walking/</loc>
		<lastmod>2021-01-28T23:50:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/years-and-years-of-community-interest/</loc>
		<lastmod>2021-02-18T21:39:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/why-active-living-excellence-matters/</loc>
		<lastmod>2021-02-11T19:01:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/what-we-do/</loc>
		<lastmod>2021-02-04T21:56:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/family-biking-routes/</loc>
		<lastmod>2021-02-18T01:24:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/secure-bike-parking/</loc>
		<lastmod>2023-11-20T23:32:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/what-we-do/parklet-program/</loc>
		<lastmod>2023-11-20T23:59:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-program/strategies/contact-us/</loc>
		<lastmod>2024-11-07T22:26:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/the-shasta-bike-depot/</loc>
		<lastmod>2024-03-06T02:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/redding-bikeshare/</loc>
		<lastmod>2024-05-06T23:53:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/encouragement-events/</loc>
		<lastmod>2023-11-20T23:29:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/tactical-urbanism-california-st-labs/</loc>
		<lastmod>2023-11-20T23:35:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/guided-bike-tours/</loc>
		<lastmod>2023-11-20T23:11:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/strong-towns/</loc>
		<lastmod>2022-01-21T18:50:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/safe-street-input/</loc>
		<lastmod>2023-03-14T19:52:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/events/</loc>
		<lastmod>2026-02-24T02:14:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/wild-scenic-festival-2022/</loc>
		<lastmod>2022-06-08T22:06:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/join-our-team/</loc>
		<lastmod>2026-02-14T23:34:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/celebrate-better-biking-with-marchfourth-may-26/</loc>
		<lastmod>2022-05-25T01:37:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/donate-for-a-chance-to-win-an-electric-cargo-bike/</loc>
		<lastmod>2022-06-17T16:29:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/launch-party-may-12/</loc>
		<lastmod>2023-05-05T23:17:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/media-room/</loc>
		<lastmod>2025-10-01T00:42:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/fact-sheets/</loc>
		<lastmod>2023-03-14T00:30:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/in-the-news/</loc>
		<lastmod>2023-06-16T18:43:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/bigfoot-adventure-challenge/</loc>
		<lastmod>2023-03-22T23:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/bike-station/</loc>
		<lastmod>2026-02-06T01:26:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/mission/</loc>
		<lastmod>2023-03-23T00:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/awards-recognition/</loc>
		<lastmod>2023-03-23T00:32:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/our-history/</loc>
		<lastmod>2023-03-23T00:37:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/staff-board/</loc>
		<lastmod>2023-03-23T00:41:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/board/</loc>
		<lastmod>2023-03-23T00:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/about-us/</loc>
		<lastmod>2025-05-27T16:02:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/staff-board-2/</loc>
		<lastmod>2026-02-17T18:49:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/system-map/</loc>
		<lastmod>2024-04-06T19:32:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/bike-to-work-everywhere-day-may-10th/</loc>
		<lastmod>2024-03-18T22:04:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/bigfoot-adventure-challenge-2/</loc>
		<lastmod>2026-02-24T02:13:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/celebrate-trails-day-apr-26th/</loc>
		<lastmod>2026-03-20T22:43:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/redding-bikeshare/raba-first-last-mile-bikeshare-pass/</loc>
		<lastmod>2024-05-06T21:52:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/may-3-workshop-safe-streets-for-all/</loc>
		<lastmod>2024-04-26T19:59:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/events/city-trails-march-12-13/</loc>
		<lastmod>2026-03-10T19:44:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://shastalivingstreets.org/thanks-for-registering/</loc>
		<lastmod>2026-02-13T19:18:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 05bd1cc643009412ed8a063434385319; Queries for sitemap: 16; Total queries: 44; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 2MB -->
